User contributions for Scharpf
Jump to navigation
Jump to search
13 May 2020
- 15:5815:58, 13 May 2020 diff hist +732 (Q1278) Created claim: relevant answers (P14): https://math.stackexchange.com/a/705071
- 15:5715:57, 13 May 2020 diff hist +660 (Q1278) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3196161
- 15:0715:07, 13 May 2020 diff hist +814 (Q1279) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3189081
- 15:0515:05, 13 May 2020 diff hist +712 (Q1234) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3175199
- 15:0115:01, 13 May 2020 diff hist +674 (Q1230) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3095043
- 14:5914:59, 13 May 2020 diff hist +722 (Q1280) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3191784
- 14:5714:57, 13 May 2020 diff hist +677 (Q1228) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3143999
- 14:5514:55, 13 May 2020 diff hist +671 (Q1281) Created claim: relevant answers (P14): https://math.stackexchange.com/a/1783866
- 14:3914:39, 13 May 2020 diff hist +374 (Q1190) Created claim: relevant answers (P14): https://math.stackexchange.com/a/1973262
- 14:3714:37, 13 May 2020 diff hist +930 (Q1154) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3116545
- 14:3614:36, 13 May 2020 diff hist +358 (Q1173) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3114440
- 14:3214:32, 13 May 2020 diff hist +374 (Q1173) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3114440
- 14:1814:18, 13 May 2020 diff hist +663 (Q1237) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3176330
- 14:1514:15, 13 May 2020 diff hist +640 (Q1193) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3111800
- 14:1114:11, 13 May 2020 diff hist +737 (Q1195) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3122644
- 14:0714:07, 13 May 2020 diff hist +692 (Q1172) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3149237
- 14:0514:05, 13 May 2020 diff hist +690 (Q1188) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3080331
- 14:0114:01, 13 May 2020 diff hist +648 (Q1179) Created claim: relevant answers (P14): https://math.stackexchange.com/q/3071031
- 13:5813:58, 13 May 2020 diff hist +746 (Q1181) Created claim: relevant answers (P14): https://math.stackexchange.com/a/364135
- 13:5313:53, 13 May 2020 diff hist +655 (Q1203) Created claim: relevant answers (P14): https://math.stackexchange.com/a/6247
8 May 2020
- 23:1223:12, 8 May 2020 diff hist +650 (Q1174) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3233333
- 23:1023:10, 8 May 2020 diff hist +781 (Q1176) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3244185
- 23:0823:08, 8 May 2020 diff hist +676 (Q1180) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3140377
- 23:0523:05, 8 May 2020 diff hist +656 (Q1192) Created claim: relevant answers (P14): https://math.stackexchange.com/a/311354
- 23:0123:01, 8 May 2020 diff hist +701 (Q1196) Created claim: relevant answers (P14): https://math.stackexchange.com/a/893752
- 22:5522:55, 8 May 2020 diff hist +677 (Q1191) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3143999
- 22:5122:51, 8 May 2020 diff hist +708 (Q1199) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3081357
- 22:4722:47, 8 May 2020 diff hist +685 (Q1210) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3202270
- 22:4122:41, 8 May 2020 diff hist +674 (Q1187) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3095043
- 22:3822:38, 8 May 2020 diff hist +371 (Q1203) Created claim: relevant answers (P14): https://math.stackexchange.com/a/6247
- 22:3622:36, 8 May 2020 diff hist +897 (Q1204) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3185249
- 22:2922:29, 8 May 2020 diff hist +697 (Q1185) Created claim: relevant answers (P14): https://math.stackexchange.com/a/1580068
- 22:1722:17, 8 May 2020 diff hist +203 (Q1205) Changed claim: relevant answers (P14): https://math.stackexchange.com/a/3176330
- 22:1622:16, 8 May 2020 diff hist +663 (Q1205) Created claim: relevant answers (P14): https://math.stackexchange.com/a/3176330
6 May 2020
- 08:4808:48, 6 May 2020 diff hist −252 (Q1029) Changed claim: relevant answers (P14): 3142760 current
29 April 2020
- 12:3812:38, 29 April 2020 diff hist +655 (Q1028) Created claim: relevant answers (P14): 3152835 current
- 12:3712:37, 29 April 2020 diff hist +619 (Q1028) Created claim: relevant answers (P14): 3152837
- 12:3512:35, 29 April 2020 diff hist +752 (Q1030) Created claim: relevant answers (P14): 3145425 current
- 12:3012:30, 29 April 2020 diff hist +252 (Q1029) Changed claim: relevant answers (P14): 3142760
- 12:2912:29, 29 April 2020 diff hist +1,003 (Q1029) Created claim: relevant answers (P14): 3142760
- 12:2712:27, 29 April 2020 diff hist +6 (Q1027) Changed claim: relevant answers (P14): 3116899 current
- 12:2612:26, 29 April 2020 diff hist +7 (Q1027) Changed claim: relevant answers (P14): 3116899
- 12:2612:26, 29 April 2020 diff hist +1,108 (Q1027) Created claim: relevant answers (P14): 3116899
- 10:1710:17, 29 April 2020 diff hist 0 (Q1026) Changed claim: relevant answers (P14): 3083261 current
- 10:1610:16, 29 April 2020 diff hist +750 (Q1026) Created claim: relevant answers (P14): 3082361
- 10:1310:13, 29 April 2020 diff hist +640 (Q1025) Created claim: relevant answers (P14): 3073420 current
- 10:1010:10, 29 April 2020 diff hist +661 (Q1024) Created claim: relevant answers (P14): 389871 current
- 10:0410:04, 29 April 2020 diff hist −610 Topic B.1 (manual reference) (Q1023) Removed claim: relevant answers (P14): 2760112 current
- 10:0410:04, 29 April 2020 diff hist −121 Topic B.1 (manual reference) (Q1023) Changed claim: relevant answers (P14): 2760112
- 10:0210:02, 29 April 2020 diff hist +609 Topic B.1 (manual reference) (Q1023) Created claim: relevant answers (P14): 3063081