User contributions for Scharpf
Jump to navigation
Jump to search
20 May 2020
- 09:2009:20, 20 May 2020 diff hist +359 (Q1140) Created claim: formatter url (P4): (AB)^n = \pmatrix{1&n\\0&1}
- 09:2009:20, 20 May 2020 diff hist +340 (Q1140) Created claim: relevant answers (P14): 3059614
- 09:1809:18, 20 May 2020 diff hist −34 (Q1240) Changed claim: relevant answers (P14): 3059614 current
- 09:1709:17, 20 May 2020 diff hist +707 (Q1150) Created claim: relevant answers (P14): 3058291 current
- 09:1709:17, 20 May 2020 diff hist −367 (Q1251) Changed claim: relevant answers (P14): 3058291 current
19 May 2020
- 21:0121:01, 19 May 2020 diff hist −279 (Q1256) Changed claim: relevant answers (P14): 331468 current
- 20:5920:59, 19 May 2020 diff hist +627 (Q1146) Created claim: formatter url (P4): \int_0^\infty\frac{|\sin(x)|}x~\mathrm dx&=\sum_{n=0}^\infty\int_{n\pi}^{(n+1)\pi}\frac{|\sin(x)|}x~\mathrm dx\\&=\sum_{n=0}^\infty\int_0^\pi\frac{\sin(x)}{x+n\pi}~\mathrm dx\\&=\sum_{n=0}^\infty\left[\frac1{(n+1)\pi}+\frac1{n\pi}-\int_0^\pi\frac{\cos(x)}{(x+n\pi)^2}~\mathrm dx\right]\tag{ibp} current
- 20:5920:59, 19 May 2020 diff hist +284 (Q1146) Changed claim: relevant answers (P14): 3229032
- 20:5720:57, 19 May 2020 diff hist +317 (Q1127) Changed claim: relevant answers (P14): 334435 current
- 20:5720:57, 19 May 2020 diff hist −317 (Q1254) Changed claim: relevant answers (P14): 334435 current
- 20:5620:56, 19 May 2020 diff hist +339 (Q1127) Created claim: relevant answers (P14): 334435
- 20:5520:55, 19 May 2020 diff hist −311 (Q1245) Changed claim: relevant answers (P14): 3226932 current
- 20:5520:55, 19 May 2020 diff hist +651 (Q1143) Created claim: relevant answers (P14): 3226932 current
- 20:5420:54, 19 May 2020 diff hist −34 (Q1259) Changed claim: relevant answers (P14): 3222582 current
- 20:5320:53, 19 May 2020 diff hist +610 (Q1125) Created claim: relevant answers (P14): 3221480 current
- 20:5320:53, 19 May 2020 diff hist −34 (Q1244) Changed claim: relevant answers (P14): 3221480 current
- 20:5220:52, 19 May 2020 diff hist +608 (Q1139) Created claim: relevant answers (P14): 11442 current
- 20:5220:52, 19 May 2020 diff hist −270 (Q1243) Changed claim: relevant answers (P14): 11442 current
- 20:5120:51, 19 May 2020 diff hist −356 (Q1243) Removed claim: relevant answers (P14): https://math.stackexchange.com/a/11442
- 20:5020:50, 19 May 2020 diff hist +592 (Q1243) Created claim: relevant answers (P14): 11442
- 20:4620:46, 19 May 2020 diff hist +280 (Q1131) Changed claim: relevant answers (P14): 3197048 current
- 20:4520:45, 19 May 2020 diff hist +340 (Q1131) Created claim: relevant answers (P14): 3197048
- 20:4420:44, 19 May 2020 diff hist −34 (Q1258) Changed claim: relevant answers (P14): 3197048 current
- 20:4220:42, 19 May 2020 diff hist +40 (Q1124) Changed claim: relevant answers (P14): 3196193 current
- 20:4120:41, 19 May 2020 diff hist −309 (Q1238) Changed claim: relevant answers (P14): 3196193 current
- 20:3920:39, 19 May 2020 diff hist +609 (Q1124) Created claim: relevant answers (P14): 170589
- 20:3720:37, 19 May 2020 diff hist −407 (Q1239) Changed claim: relevant answers (P14): 3170437 current
- 20:3620:36, 19 May 2020 diff hist +421 (Q1138) Changed claim: relevant answers (P14): 2721623 current
- 20:3420:34, 19 May 2020 diff hist +340 (Q1138) Created claim: relevant answers (P14): 2721623
- 20:2620:26, 19 May 2020 diff hist +609 (Q1144) Created claim: relevant answers (P14): 170589 current
- 20:2620:26, 19 May 2020 diff hist −34 (Q1242) Changed claim: relevant answers (P14): 170589 current
- 20:2420:24, 19 May 2020 diff hist +407 (Q1132) Changed claim: relevant answers (P14): 3170437 current
- 20:2420:24, 19 May 2020 diff hist +340 (Q1132) Created claim: relevant answers (P14): 3170437
- 20:2220:22, 19 May 2020 diff hist +610 (Q1136) Created claim: relevant answers (P14): 3103762 current
- 20:2020:20, 19 May 2020 diff hist −34 (Q1241) Changed claim: relevant answers (P14): 3103762 current
- 20:1920:19, 19 May 2020 diff hist +505 (Q1255) Changed claim: relevant answers (P14): 2721623 current
- 20:1620:16, 19 May 2020 diff hist −34 (Q1255) Changed claim: relevant answers (P14): 2721623
- 20:1320:13, 19 May 2020 diff hist +629 (Q1119) Created claim: relevant answers (P14): 3239806 current
- 20:1020:10, 19 May 2020 diff hist −300 (Q1247) Changed claim: relevant answers (P14): 3239806 current
- 20:0920:09, 19 May 2020 diff hist −34 (Q1213) Changed claim: relevant answers (P14): 3230755 current
- 20:0820:08, 19 May 2020 diff hist −332 (Q1198) Changed claim: relevant answers (P14): 3229843 current
- 20:0720:07, 19 May 2020 diff hist +340 (Q1220) Created claim: relevant answers (P14): 3229032 current
- 16:4316:43, 19 May 2020 diff hist +339 (Q1217) Created claim: relevant answers (P14): 271396 current
- 16:4316:43, 19 May 2020 diff hist +340 (Q1215) Created claim: relevant answers (P14): 3226459 current
- 16:4316:43, 19 May 2020 diff hist +285 (Q1134) Changed claim: relevant answers (P14): 65456 current
- 16:3816:38, 19 May 2020 diff hist +537 (Q1134) Created claim: formatter url (P4): 9^{\large 9^{\LARGE 9}}\!\!\equiv\ 9^{\large 9^{\LARGE 9}\, mod\ \color{#c00}{10}} \equiv\ 9^{\large (-1)^{\LARGE 9}}\!\! \equiv 9^{\large -1}\!\equiv \dfrac{1}9 \equiv \dfrac{-99}9 \equiv {-}11 \equiv 89
- 16:3316:33, 19 May 2020 diff hist +338 (Q1207) Created claim: relevant answers (P14): 23977 current
- 16:3216:32, 19 May 2020 diff hist +340 (Q1197) Created claim: relevant answers (P14): 1348396 current
18 May 2020
- 16:3316:33, 18 May 2020 diff hist +340 (Q1184) Created claim: relevant answers (P14): 3188687 current
- 16:3316:33, 18 May 2020 diff hist +340 (Q1214) Created claim: relevant answers (P14): 2248783 current